Town | Population | Labor Force | Unemploymt Rate APR |
Avg Yearly Wage 2014 |
Brattleboro | 11,798 | 6,080 | 3.40% | $41,341 |
Dummerston | 1,833 | 1,010 | 2.80% | $38,203 |
Guilford | 2,105 | 1,130 | 3.60% | $34,755 |
Halifax | 725 | 360 | 2.80% | $28,369 |
Jamaica | 1,028 | 560 | 4.30% | $31,940 |
Marlboro | 1,066 | 590 | 2.70% | $36,661 |
Newfane | 1,691 | 860 | 3.60% | $27,577 |
Putney | 2,683 | 1,330 | 3.20% | $38,979 |
Townshend | 1,225 | 670 | 3.40% | $42,345 |
Vernon | 2,193 | 1,190 | 3.90% | $84,379 |
Westminster | 3,124 | 1,680 | 3.20% | $38,001 |
Windham | 43,857 | 24,400 | 3.80% | $40,059 |
Vermont | 626,630 | 344,071 | 3.70% | $43,011 |
(Source: VT Dept. of Health, VT Dept. of Employment & Training, US Bureau of the Census)
2015 Residential Tax rates
Town | Town Population | Tax Rate |
Brattleboro | 11,798 | 2.83 |
Dummerston | 1,833 | 2.03 |
Guilford | 2,105 | 2.54 |
Halifax | 725 | 2.16 |
Jamaica | 1,028 | 1.76 |
Marlboro | 1,066 | 2.09 |
Newfane | 1,691 | 2.00 |
Putney | 2,683 | 1.78 |
Townshend | 1,225 | 2.15 |
Vernon | 2,193 | 1.56 |
Westminster | 3,124 | 2.34 |
Other Taxes
Sales Tax | 6% |
Clothing purchases Rooms & Meals Tax |
tax free |
9% | |
Alcoholic Beverages | 10% |
Gasoline Tax: | Per gallon |
Vermont | .3073 |
New Hampshire | .2383 |
Federal | .1840 |
Diesel Tax: | Per Gallon |
Vermont | .32 |
New Hampshire | .2383 |
Federal | .244 |